High Power Professional Audio Equipment, Line Array Sound System 98dB/M/W
| Place of Origin: | Guangzhou, China |
|---|---|
| Brand Name: | NOVA acoustics |
| Certification: | CE, RoHS, SGS |
| Model Number: | CA-0010 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 8pcs |
|---|---|
| Packaging Details: | Hard packing carton or Flightcase at extra cost |
| Delivery Time: | 10-15 working days after receiving payment |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 8000pcs per year |
- Detailed Product
- Features
- Applications
- Specification
- NOVA Products Display
| System: | Dual 10 Inch Line Array Speakers | Components: | 10″x2+1.75″x1 |
|---|---|---|---|
| Frequency Respose: | 120 Hz – 20 KHz | Color: | Black, White Color Available |
| Impedance: | HF: 8Ohm LF: 4Ohm | Sensitivity: | 98dB/M/W |
| High Light: | audio studio equipment, dj equipment speakers | ||
Dual 10″ Compact Line array sound system Pro Audio for Church and Event (CA-0010)
Quick details:
2pcs 10″ high power woofer with USA paper cone.
1pc 2″ high-quality custom-made compression driver unit.
High-quality class plywood cabinet.
MODEL: CA0010
CONTENTS: One Premium Passive 2×10 Line Array Speaker
APPLICATION: Line Array Sound Reinforcement
ACTIVE/PASSIVE: Passive
WOOFER: Two 10″ Loudspeakers with USA paper cone
WOOFER SPECS: 190Oz Magnet and 65mm Voice Coil
TWEETER/HORN: One 1 3/8″ Neodymium Compression Drivers with Wide Dispersion Horn
COVERAGE PATTERN: 90º x 10º
POWER: 700 Watts RMS; 2800 Watts Peak
FREQUENCY RESPONSE: 65Hz – 20kHz
SENSITIVITY: 100 dB
| CA0010 Specification | |
| Frequency response | 120Hz-20KHz (-10dB) |
| 130Hz-19KHz (±3.5dB) | |
| RMS power | HF:80W, LF:600W |
| Program power | HF:160W, LF:1200W |
| Peak power | HF:300W, LF1800W |
| Norminal impedance | HF:8Ohm, LF:4Ohm |
| Sensitivity | 101dB/W/M |
| Max SPL | 120dB |
| Component | 10″ x2 +2″ |
| Coverage Angle | 90°H X10°V |
| Dimension | (300×230)x800x445 |
Specification:
| Model Number | CA2712 | CA-2212 | CA-0010 |
| Frequency Response | 45HZ-20KHz (-10dB) | 55HZ-19KHz (-10dB) | 120Hz-20KHz (-10dB) |
| 50Hz-19KHz ( ±3.5dB) | 50Hz-18KHz ( ±3.5dB) | 130Hz-19KHz (±3.5dB) | |
| RMS power | HF: 100W, MF: 220W, LF:800W | HF: 150W, LF:800W | HF:80W, LF:600W |
| Program power | HF: 200W, MF: 440W, LF:1600W | HF:300W, LF:1600W | HF:160W, LF:1200W |
| Peak power | HF: 300W, MF: 660W, LF:2400W | HF:450W, LF2400W | HF:300W, LF1800W |
| Norminal Impedance | HF:4Ohm, MF:16Ohm ,LF:4Ohm | HF:8Ohm, LF:4Ohm | HF:8Ohm, LF:4Ohm |
| Sensitivity | 108dB/w/m | 105dB/w/m | 101dB/W/M |
| Max SPL | 136DdB | 134Db | 120dB |
| Component | 2×12″+2X7″+2X2″ | 2×12″+3″ | 10″ x2 +2″ |
| Coverage Angle | 90° H X10°V | 90° H X10°V | 90°H X10°V |
| Dimension | (370×265) x 1175 x 610mm | (370×270) x 920 x 570mm | (300×230)x800x445mm |
FAQ questions:
Q1: What is the warranty for the speaker drivers?
A1: For the speaker, we have 1-year warranty based on the right operation. If any quality problems on our side occurred in this period, we will provide a replacement. If exceeds this period or have a problem since the not right operation, we only charge the raw material cost of spare parts.
Q2: How about the delivery time?
A2: 2 days for stock
10 working days for new order depend on order quantity since receipt of 40% T/T deposit payment.
Q3: What kind of payments does NOVA support?
A3:T/T and Western Union, are accepted.
Quality is our culture.
With us your business in safe, your money in safe.
We can offer you:
- Competitive advantage products
- Factory price
- Confidentiality agreement
- Quality assurance contract
- After-sales service 24*7
TIPS: Line array speaker, Pro audio, concert sound system



